RE/MAX Real Estate Logo
RE/MAX Real Estate Cleveland Ohio
 

YouShouldOwn.com
Cleveland Ohio Real Estate

Relocation/Home Buying Call or Text - 440-781-8737 - Email or call us to schedule a property showing.
YouShouldOwn
Home Page
Contact Us
Real Estate Blog

Home Buying
Ohio Home Search
Selling a Home

Information
Neighborhoods
Relocation Guide
Get Pre-Approved
Best Ohio Schools
Selling Process

Real Estate Tips
Cleaning Tips
Home Showing
Getting Started
Real Estate Tips
Real Estate Terms

 

March 19, 2010

Ohio Real Estate For Sale
Click on a property below to see all homes for sale in Northeast, Ohio. The homes for sale below are listed on the market between $165k - $170k. There are currently 240 homes and condos in this price range for sale in the Ohio counties of Lake, Lorain, Medina, Cuyahoga, Portage, Geauga and Summit. Multi-family and land for sale are listed below.

MLS# - Price - Address - City - Bedrooms
3102064 $175,000 2167 Concord Drive Lakewood 3
3111352 $172,500 15628 Normandy Ave Cleveland 4
3102656 $173,750 17214 Larchwood Cleveland 3
3103294 $175,000 16602 Ernest Ave Cleveland 4
3065659 $174,900 10335 Detroit Ave #18-A Cleveland 2
3065665 $174,900 10335 Detroit Ave #20-A Cleveland 2
3106076 $173,900 1237 Washington Ave #612 Cleveland 1
3105139 $174,855 3332 Archwood Ave Cleveland 3
3115348 $174,900 2225 W 41st St Cleveland 2
2473457 $174,900 1237 Washington Ave #1110 Cleveland 1
3052242 $174,900 2222 Detroit #510 Cleveland 2
3039112 $175,000 4632 S Hills Dr Cleveland 4
3068446 $174,900 840 Bates Rd Rocky River 3
3084351 $174,900 2434 Northview Rocky River 3
3090621 $174,900 24215 Smith Ave Westlake 3
3082615 $175,000 2017 Marshfield Blvd Westlake 3
2474493 $175,000 2506 Bradley Westlake 3
3097595 $175,000 4324 W 217th St Fairview Park 5
3111019 $175,000 27827 Aberdeen Bay Village 3
3024888 $170,500 5268 Berkshire Dr North Olmsted 4
3113470 $174,900 24674 Arlington Ln North Olmsted 3
3104963 $174,900 5993 Dorothy Dr North Olmsted 5
3092842 $174,900 27979 Southern Ave North Olmsted 4
3115017 $175,000 3419 Columbia Rd North Olmsted 4
3041556 $175,000 3999 Lydgate Dr North Olmsted 4
3086335 $175,000 29525 Josephine Dr North Olmsted 4
3079396 $175,000 4056 Dryden Dr North Olmsted 5
3026406 $174,900 S/L 31 Quinebaug Ct. Middleburg Heights 3
3106952 $171,815 179 Stone Ridge Way Berea 3
3024501 $172,000 280 Pineview Dr Berea 3
3051439 $173,900 527 Barrett Berea 4
3106782 $173,000 22333 Jonathan Dr Strongsville 3
3106623 $174,500 16247 Canterbury Dr Strongsville 4
3105071 $174,500 10778 Meadow Trl Strongsville 3
3048148 $174,500 19454 Bowman Dr Strongsville 4
3086024 $174,900 15976 Walnut Creek Dr Strongsville 3
3073727 $174,900 20768 Lunn Rd Strongsville 3
3073009 $175,000 17002 Bear Creek Ln Strongsville 3
2503258 $175,000 16368 N Laguardia Pkwy Strongsville 3
3088360 $175,000 22255 Jonathan Dr Strongsville 4
3070224 $174,900 6540 Smith Rd Brook Park 3
3086493 $174,900 26962 Greenbrooke Dr Olmsted Falls 4
3056038 $174,900 8475 Glenbrook Dr Olmsted Falls 3
3085747 $174,900 8866 Lindbergh Blvd Olmsted Falls 4
3112965 $174,900 8767 Fairlane Dr Olmsted Falls 3
3112198 $174,900 26020 Hickory Ln Olmsted Falls 4
3114684 $171,999 7873 State Rd Parma 3
3089730 $174,900 8064 Pinehurst Dr Parma 3
3036802 $175,000 4961 Coral Gables Dr Parma 4
3107599 $174,900 8668 Center Dr North Royalton 3
3101761 $175,000 10237 Crystal Springs Dr North Royalton 2
3086904 $171,000 1345 Durham Dr Broadview Heights 3
3078018 $174,900 4804 Rollingview Dr Seven Hills 3
3059934 $174,900 6793 Bryant Ln Seven Hills 3
3106007 $174,900 135 Village Dr #9 Seven Hills 2
3115067 $174,900 1422 Cherry Ln Seven Hills 3
2496890 $175,000 182 Meadowlane Seven Hills 4
3064503 $175,000 540 Twilight Dr Seven Hills 3
3079885 $174,900 6116 E Pleasant Valley Rd Independence 3
3078905 $175,000 6856 Chaffee Brecksville 3
2451215 $175,000 7044 Windward Hills Brecksville 2
3075334 $172,900 750 Prospect #701 Cleveland 2
3113359 $174,900 1952 E 82nd St #T-1 Cleveland 3
3093134 $174,900 740 W Superior #702 Cleveland 1
3013376 $174,900 2 Bratenahl 4C Place #4c Bratenahl 2
3062292 $174,900 3009 Van Aken Shaker Heights 3
3088890 $175,000 19901 Van Aken Blvd #210 Shaker Heights 3
3114227 $175,000 3715 Townley Rd Shaker Heights 4
3107263 $175,000 3604 Palmerston Rd Shaker Heights 3
3109285 $175,000 16205 Fernway Rd Shaker Heights 4
3037900 $174,900 2804 Richmond Rd Beachwood 3
3105109 $172,000 2409 Channing Rd University Heights 4
3114805 $174,900 3802 Bushnell Rd University Heights 4
3053082 $175,000 2531 Laurelhurst Rd University Heights 3
3109946 $170,300 2200 Coventry Rd Cleveland Heights 4
3091354 $175,000 2869 Scarborough Rd Cleveland Heights 5
2500902 $175,000 13715 Shaker Blvd #1A Cleveland 2
3006807 $175,000 4711 Ardendale South Euclid 5
3031491 $199,900(V) 1033 NE Cutters Creek Dr NE South Euclid 3
3091098 $172,500 1495 Sunview Rd Lyndhurst 3
3097679 $174,900 4928 Fairlawn Rd Lyndhurst 4
3106632 $175,000 5162 Dogwood Trl Lyndhurst 3
3038470 $171,900 6490 Longridge Rd Mayfield Heights 3
3101537 $172,900 6333 Ridgebury Blvd Mayfield Heights 4
3077193 $174,500 103 Fox Hollow Ct #103 Mayfield Heights 2
3114965 $174,800 6360 Eastondale Rd Mayfield Heights 3
3103813 $175,000 671 Stoney Ridge Richmond Heights 3
2506784 $175,000 550 Marrus Cir Richmond Heights 2
3113055 $174,900 29825 Bolingbrook Rd Pepper Pike 3
3115371 $174,500 32760 Pettibone Rd Solon 4
3111792 $174,900 9778 Gates Ave Cleveland 4
3100862 $174,900 3507 Edgewood Dr Lorain 4
3072313 $174,900 408 Driftwood Dr Lorain 2
3071161 $175,000 7074 Oak Tree Dr S Lorain 3
3097585 $174,000 996 Roberts St Sheffield 4
3083479 $174,500 3920 Abbe Rd Sheffield 3
3062899 $174,900 689 Lafayette Blvd Sheffield 3
3112315 $174,900 2970 Moon Rd Avon 3
3107620 $174,900 2360 Country Club Dr Avon 3
3110369 $174,900 3707 Nagel Rd Avon 3
3071719 $175,000 2206 Langford Ln Avon 2
3069467 $175,000 2474 Capulet Ct Avon 2
3049660 $175,000 2387 Manchester Ln Avon 2
3075489 $173,900 501 Hyannis Port Cir Avon Lake 3
3095357 $174,500 33256 Fairport Dr Avon Lake 3
3103621 $174,500 33390 Canterbury Rd Avon Lake 4
3070352 $174,600 136 Herrmann Dr Avon Lake 3
2506009 $174,900 718 Aqua Marine #718 Avon Lake 2
2464693 $174,900 225 Westwind Dr #3 Avon Lake 2
3091736 $174,900 32613 Belle Rd Avon Lake 4
3017436 $175,000 32636 Belle Rd Avon Lake 3
3097723 $171,900 8800 Bauer Cir North Ridgeville 3
3095303 $173,500 7915 Avon Belden Rd North Ridgeville 2
3090460 $173,900 6283 Dogwood Ln North Ridgeville 2
3102429 $174,900 5928 Wallace Blvd North Ridgeville 4
3062391 $175,000 9052 Root Rd North Ridgeville 3
3083739 $175,000 5030 Meadow Moss North Ridgeville 4
3070239 $171,500 39901 Hope Ct Elyria 3
3074584 $172,500 327 Oakdale Cir Elyria 3
3101986 $174,900 143 Pepperdine Dr Elyria 3
3112527 $174,900 345 Eastern Heights Blvd Elyria 3
3069154 $175,000 2620 W River Rd N Elyria 3
3064402 $174,900 1028 Plymouth Dr Grafton 4
3053259 $174,000 40055 Parsons Rd Lagrange 4
3100141 $174,900 26307 Osborne Rd Columbia Station 3
3107669 $171,900 615 Bartish Dr Amherst 4
3058062 $174,500 112 Idlewood Dr Amherst 3
3059786 $174,900 305 N Woodhill Dr Amherst 4
3108621 $174,900 734 Trails End Dr Amherst 3
3100816 $175,000 134 Ambleside Way Amherst 3
3084309 $172,900 257 W College St Oberlin 4
3046134 $174,900 12077 S R 58 Oberlin 4
3112497 $174,900 25600 State Route 58 Wellington 5
3084722 $175,000 326 Greenview Ct Wellington 3
3105323 $175,000 6025 Lance Rd Medina 3
3113448 $172,000 959 Ptarmigan Trl Brunswick 4
3079105 $172,000 3412 Beaumont Dr Brunswick 3
3099919 $173,440 2670 Day Lily Ln Brunswick 3
3002269 $174,900 5281 Redford Dr Brunswick 2
3107106 $175,000 360 Morlee Brunswick 3
3106236 $172,900 1130 Waterbury Dr Medina 3
3109229 $174,500 1233 Joshua Way Medina 3
3105743 $174,850 956 N Chadwick Ln Medina 3
3112892 $174,900 5250 Grand Canyon Dr Medina 3
3039413 $174,999 920 Laurel Glens Dr Medina 4
3057736 $175,000 1063 Larkens Way Medina 3
3110707 $175,000 1030 Brookfield Medina 3
3101175 $175,000 912 Mallet Hill Ct Medina 3
3093509 $172,000 4020 Dogleg Trl Medina 2
3109322 $175,000 5155 Silver Maple Ln Medina 3
3108515 $175,000 2087 Ridge Rd Hinckley 2
3065515 $175,000 6416 Silverstone Ln Medina 3
3088293 $174,900 13121 Old Mill Rd Spencer 3
3084432 $175,000 10366 Crawford Rd Homerville 3
3104727 $171,380 160 Stockwell Ct Wadsworth 3
3115181 $172,500 504 Heron Bay Wadsworth 2
3109197 $174,900 546 Householder Wadsworth 3
3103253 $174,900 1031 Ledgestone Dr Wadsworth 3
3099989 $174,900 124 W Good Ave Wadsworth 3
3067287 $174,950 403 Shannon Dr #12 Wadsworth 3
3113886 $175,000 101 Windjammer Ct Painesville 3
3100213 $173,975 316 Lakewick Ln Willowick 2
3056883 $174,900 242 E 285th St Willowick 3
3108427 $172,500 453 Saint Lawrence Blvd Eastlake 3
3078109 $171,000 3-SL Highgate Bluff Willoughby 3
3103357 $173,000 1310-D Leeward Ln #D Willoughby 3
3110635 $174,900 5339 Nan Linn Dr Willoughby 3
3089742 $173,500 2933 Stratford Way Willoughby Hills 3
3073872 $175,000 9041 Billings Rd Kirtland 3
3043138 $172,000 6405 Bryson Dr Mentor 4
3067810 $174,900 6239 Maplewood Rd Mentor 4
3061138 $174,900 7978 Stockbridge Rd Mentor 3
3078882 $174,900 7431 Chillicothe Rd Mentor 4
3084157 $174,900 9024 Johnnycake Ridge Rd Mentor 3
3086838 $174,900 8665 Rosebud Dr Mentor 3
3082940 $174,900 7539 Johnnycake Ridge Rd Mentor 3
3092367 $174,900 7197 Maple St Mentor 4
3114228 $174,900 7436 Jeremy Ave Mentor 3
3108770 $175,000 6203 Maplewood Rd Mentor 3
3100832 $174,900 5523 Lawnfield St Mentor-on-the-Lake 3
3079295 $175,000 641 Second St #6 Fairport Harbor 2
3093571 $172,900 1669 Sheffield Painesville 4
3096198 $174,900 651 Lanark Ln Painesville 4
3114672 $175,000 704 Fiddlers Way Painesville Township 3
3096583 $172,500 6241 Painesville Warren Rd Concord 3
3112617 $174,900 11389 Pelican Cv Concord 3
3112974 $174,900 8160 Painesville Ravenna Rd Concord 3
2497004 $174,900 7-S/L Country Scene Ln #7 Concord 2
3086269 $174,500 7468 Mulberry Chesterland 4
3056214 $175,000 18698 Lake Dr Chagrin Falls 3
3056000 $174,000 14525 Ravenna Rd Newbury 3
3077424 $174,900 9815 Music St Novelty 3
3029080 $173,900 10394 Auburn Rd Chardon 3
3112774 $174,000 12401 Auburn Rd Chardon 4
3094959 $174,900 339 E King Chardon 3
3097863 $175,000 17935 Mumford Troy 4
3103381 $174,900 17647 Old State Parkman 5
3102555 $172,000 13717 Madison Middlefield 3
3107442 $172,900 17300 Old State Rd Middlefield 4
3109246 $174,900 15760 W High St Middlefield 3
3110578 $174,900 15117 Timber Ridge Dr Middlefield 3
3081950 $175,000 276 Sandover Dr Aurora 3
3081005 $172,000 953 Sanctuary Kent 3
3061246 $172,500 102 Judson Rd Kent 3
3112604 $175,000 8800 Limeridge Rd Ravenna 3
3080862 $174,900 10321 Bancroft Rd Garrettsville 4
1517580 $172,500 115 Shaw Dr Kent 3
1517581 $172,500 155 Shaw Dr Kent 3
1517775 $172,900 182 Shaw Dr Kent 3
3108437 $174,500 1294 Gale Dr Kent 5
3054000 $174,900 1307 Chelton Dr Kent 3
3114908 $174,900 10786 Reservoir Dr Mantua 4
3001365 $172,500 1904 Woods Dr Streetsboro 3
3001382 $172,500 1902 Woods Dr Streetsboro 3
3001413 $172,500 1878 Fairways Dr Streetsboro 2
3043411 $172,900 1059 Fairacres Ave Streetsboro 3
3030364 $174,900 918 Bristol Ln #23h Streetsboro 2
3063914 $175,000 375 Grant Ave Mogadore 3
3039765 $175,000 9681 Stanley Rd Garrettsville 3
3088549 $174,800 10764 Thoresby Cir NW Uniontown 3
3107437 $172,900 1449 Chelmsford St NW North Canton 3
3094625 $174,900 2121 Schneider St NW Plain 3
3053054 $174,900 3720 Overhill Dr NW Canton 4
3085725 $174,900 8244 Hidden Glen Ave NE Canton 3
3096846 $175,000 6448 Songbird Cir NE Canton 4
3103362 $174,900 5247 Limerick Ave NW North Canton 5
3097810 $174,900 8131 Bricker Rd NW Massillon 4
3101586 $189,876(V) 4309 Larchwood Cir NW Canton 4
3094033 $174,900 1210 Springhill Ave NE Massillon 3
3080036 $170,900 888 Cartier Dr Canal Fulton 2
3098080 $172,900 945 Amundsen Dr Canal Fulton 2
3090732 $174,900 813 Meadow View Dr NW Canal Fulton 3
3078774 $174,900 6731 Erie Ave N Canal Fulton 3
3097608 $172,000 1461 Brookridge Ave Louisville 3
3107165 $174,900 9400 Louisville St Louisville 3
3068589 $174,900 1418 Glenbrook Ave Louisville 3
3079394 $175,000 1021 Hillcliff St Louisville 3
3091212 $175,000 6751 Joliat Ave Louisville 4
3099568 $175,000 1905 Tanglewood Cir Louisville 5
3089976 $174,900 1050 Evening Star Ave SE East Canton 3

Multi-Family - Price - Address - City
$173,900 1313 Granger Ave Lakewood
$174,900 1533-1535 Mars Ave Lakewood
$175,000 13888-13890 Clifton Blvd Lakewood
$175,000 1548 Alameda Lakewood
$175,000 4331 Clague Rd North Olmsted
$174,900(V) 6626-6628 Beverly Rd Cleveland
$174,900 17411 Winslow Shaker Heights
$174,500 2381 Warrensville Center Rd University Heights
$174,900 2319 Warrensville Center Rd University Heights
$174,900 3374 Euclid Heights Blvd Cleveland Heights
$175,000 3122 Kensington Rd Cleveland Heights
$175,000 3368 Washington Cleveland Heights
$175,000 1784 S Taylor Rd Cleveland Heights
$175,000 1405 Sheffield Rd South Euclid
$175,000 334 Oakdale Cir Elyria
$172,900 1193 N Carpenter Brunswick
$175,000 1530-1532 Polk Dr Brunswick
$171,900 670-672 Highland Lodi
$174,900 1512-1514 Ellesmere Ave NW North Canton

Land Type - Price - Address - City - Acres
LndUse $175,000 4331 Clague Rd North Olmsted 4.400
Resi $174,900 8328 York North Royalton 7.000
Ind $175,000 York Beta Dr North Royalton 1.930
Resi $172,500 26-S/L Lake Charles Drive #26 Independence 27743
Resi $173,000 20-S/L Lake Charles Drive #20 Independence 22000
Resi $174,000 19-S/L Lake Charles Drive #19 Independence 22000
Resi $175,000 2-S/L Lake Charles Drive #2 Independence 23427
Resi $175,000 2855 Lander Rd Cleveland 1.552
Resi $175,000 3-S/L SOUTHWOODS Solon 1
Resi $175,000 9-S/L SOUTHWOODS Solon 0.627
Ind $172,000 Lear Industrial Pkwy Avon 120226
Comm $175,000 s/l Fowl Elyria 2.130
Resi $175,000 374-S/L 18 Arbor Falls Medina 3.020
Resi $175,000 S/L 6 Fairfield Ln Wadsworth 3.000
Resi $175,000 VL Vandemark Rd Lodi 27.000
Resi $175,000 7878 Sherman Chesterland 3.190
Resi $175,000 17 Fedeli Russell 5.900
Resi $175,000 12 Retriever Run #12 Russell 3.500
FrmRch $175,000 14900 Surrey Downs Novelty 16.200
Resi $175,000 15 Cypress Pond Lane Russell 5.000
Resi $175,000 2 Lansmark Ct #2 Bainbridge 3.470
Resi $174,800 Welk Rd Chardon 10.270
LndUse $175,000 VL98 Cindy Cir Kent 1.500
LndUse $175,000 VL99 Cindy Cir Kent 2.440
Other $175,000 9999 Pleasantwood Ave NW North Canton 60113
LndUse $171,193 Maplehurst Ave SE East Sparta 43.340

Let our RE/MAX team of agents in Ohio know if you're interested in buying or selling a home. We'd be happy to help!

Labels: ,

March 17, 2010

Ohio Homes For Sale Between $110-$115k
Click on one of the properties for sale below to search all homes for sale in Ohio and to see full photos and information. Below are only the homes and condos for sale in Ohio priced between $110-$115k. There are currently 469 homes for sale in this price range. These homes are in Cuyahoga, Medina, Lake, Lorain, Geauga, Portage and Summit Counties.

MLS# - Price - Address - City - Bedrooms
3111093 $110,500 2129 Wyandotte Ave Lakewood 3
3067390 $111,000 14226 Delaware Lakewood 3
3079224 $111,000 2130 Alger Rd Lakewood 4
3100286 $112,000 1372 Thoreau Rd Lakewood 4
3095332 $113,500 2149 Lewis Dr Lakewood 4
3097078 $114,000 12900 LAKE Ave #1810 Lakewood 2
3074051 $114,000 1208 Granger Rd Lakewood 3
3067243 $114,500 12550 Lake Ave #601 Lakewood 2
3107385 $114,500 1653 Rosewood Ave Lakewood 3
3110184 $114,900 2191 Olive Ave Lakewood 2
3100233 $114,900 12700 Lake Ave #2608 Lakewood 1
3071509 $114,900 2086 Elmwood Ave Lakewood 3
3081410 $114,900 17472 Northwood Ave Lakewood 4
3050220 $114,900 12500 Edgewater Dr #403 Lakewood 2
2510225 $114,900 12500 Edgewater #304 Lakewood 2
3035371 $115,000 15117 Arden Ave Lakewood 3
3086562 $115,000 12500 Edgewater Dr #301 Lakewood 2
3072067 $115,000 2102 Carabel Ave Lakewood 3
3096671 $113,900 9019 Torrance Ave Brooklyn 3
3102836 $115,000 5118 W 6th St Brooklyn Heights 4
3076571 $115,000 9416 Outlook Dr Brooklyn 3
3097476 $111,000 3211 W 140th St Cleveland 3
3085440 $112,000 4135 W 161 Cleveland 3
3080997 $112,900 3998 W 140th St Cleveland 3
3064806 $112,900 17801 Valleyview Ave Cleveland 4
3063835 $113,000 4533 Big Met Place #94 Cleveland 2
3048005 $113,500 4496 W 172nd St Cleveland 3
3035411 $113,900 17201 Milburn Ave Cleveland 3
3096572 $113,900 4513 W 191st St Cleveland 3
3105619 $114,000 17511 Elsienna Ave Cleveland 5
3014292 $114,000 15752 Eleanore Dr Cleveland 4
3034538 $114,000 4529 Puritas Park Dr Cleveland 2
3035759 $114,900 17710 Chatfield Ave Cleveland 4
3087935 $114,900 16805 Westdale Ave Cleveland 3
3077983 $114,900 4433 W 185 Cleveland 4
3104484 $114,900 19349 Cyclone Dr Cleveland 2
3091512 $115,000 4555 W 154th St Cleveland 3
3058509 $115,000 4155 W 161st St Cleveland 3
3101369 $112,500 1329 W 114 Cleveland 3
3102822 $114,900 3280 W 130 St Cleveland 4
3094247 $114,900 3173 W 139th St Cleveland 4
3070764 $114,900 16501 Melgrave Ave Cleveland 4
3087393 $112,500 1235 W 70th St #2 Cleveland 2
3098232 $114,900 1900 Grove Ct #101 Cleveland 1
3105896 $114,900 915 Starkweather Cleveland 2
3113807 $114,900 1363 W 112th St Cleveland 4
3069581 $115,000 6404 Bridge Ave Cleveland 3
3098341 $111,900 4108 Buechner Ave Cleveland 3
3091375 $112,000 4308 Sky Lane Dr Cleveland 3
3105658 $112,900 1752 W Saratoga Cleveland 3
3076019 $114,500 5617 Northcliff Ave Cleveland 3
3107705 $114,900 4703 Marcie Dr Cleveland 3
3093822 $114,900 2413 Ralph Ave Cleveland 3
3099101 $114,900 4381 Sky Lane Dr Cleveland 3
3111644 $115,000 4168 Ridgeview Rd Cleveland 3
3066645 $113,500 1530 Cedarwood Dr #5-A Westlake 2
3109016 $113,900 25911 Rose Rd Westlake 3
2496526 $114,000 1330 Cedarwood #C1 Westlake 2
3073763 $114,000 23049 Brick Mill Run #D-3 Westlake 2
3018938 $114,900 800 Brick Mill #104 Westlake 2
3058737 $115,000 1420 Bobby Ln #38 Westlake 3
3078770 $115,000 27055 Rose Rd Westlake 2
3040211 $112,400 4269 W 217th St Fairview Park 3
3094488 $113,200 4353 W 224th St Fairview Park 2
3113366 $111,900 480 Kenilworth Rd Bay Village 2
3114598 $114,900 23586 Carriage Ln North Olmsted 3
3102319 $114,900 4803 Bailey Rd North Olmsted 3
3075279 $111,900 6755 Stoneloch Ct Middleburg Heights 2
3090035 $112,900 6749 Cedarwood Trace Middleburg Heights 2
3085509 $114,900 6765 Quarrystone Ln Middleburg Heights 2
3086294 $114,900 6732 Morningside Ave Middleburg Heights 3
3072764 $112,000 412 Waverly St Berea 2
2466058 $112,000 557 Abbyshire Dr Berea 3
3012760 $114,900 475 Beech St Berea 3
3067737 $115,000 220 E Bridge St Berea 4
3072745 $115,000 294 Wallace Dr Berea 3
3088031 $112,000 11483 Pearl Rd #A102 Strongsville 3
3073894 $112,900 19798 Dell Strongsville 2
3102693 $114,900 17319 Akita Ct #4513 Strongsville 2
3073283 $115,000 16465 Commons Oval Strongsville 2
3098200 $112,900 5603 Gateway Ln #102 Brook Park 2
3070862 $113,000 15588 Paulding Brook Park 3
3112107 $114,000 6329 Ledgebrook Dr Brook Park 3
3070340 $114,500 6048 Smith Rd Brook Park 3
3085150 $114,900 6409 Emory Dr Brook Park 3
3097221 $114,900 15580 Rademaker Dr Brook Park 3
3101588 $115,000 6561 Parkland Brook Park 3
3108479 $115,000 15412 Rademaker Dr Brook Park 4
3078222 $115,000 5212 W 151st St Brook Park 3
3106806 $114,900 8671 Usher Rd Olmsted Falls 2
3101170 $115,000 9951 Magnolia #13 Olmsted Falls 3
3093343 $110,900 1618 Grantwood Dr Parma 3
3044309 $111,000 9607 Pinegrove Ave Parma 4
3105797 $111,300 5260 W 48th St Parma 3
3044910 $111,500 7714 Chesterfield Ave Parma 3
3111848 $111,900 9515 Fernhill Ave Parma 3
3092887 $111,900 6914 Thornton Dr Parma 4
3097942 $112,000 2535 North Ave Parma 3
3028106 $112,000 5222 W 26th St Parma 3
3057659 $112,500 1015 Dartmoor Ave Parma 3
3104883 $112,500 5551 Windrush Ct Parma 2
3114254 $112,500 7102 Orchard Ave Parma 3
3114005 $112,900 1016 Clearview Ave Parma 3
3106866 $112,900 1910 W Pleasant Valley Rd Parma 2
3021000 $112,900 5536 Sunset Ln #A17C Parma 2
3104399 $113,900 2418 Park Dr Parma 3
3094098 $114,500 3434 W Pleasant Valley Rd Parma 2
3093775 $114,900 7509 Dartworth Parma 3
3096351 $114,900 5247 W 46th St Parma 3
3096458 $114,900 3426 Ingleside Dr Parma 3
3104828 $114,900 8204 Spring Garden Rd Parma 3
3111600 $114,900 2922 Stanfield Dr Parma 3
3112327 $114,900 5231 W 46th St Parma 3
3030629 $114,900 7519 York Rd Parma 3
3042726 $114,900 7903 Essen Ave Parma 3
3047153 $114,900 7106 Kenneth Ave Parma 3
3070436 $114,900 4315 Kenmore Parma 3
3070806 $114,900 6547 Westminster Dr Parma 4
3080974 $114,900 2421 Lincoln Ave Parma 3
3082085 $114,900 7400 Dartworth Dr Parma 3
3087104 $114,900 2826 Center Dr Parma 3
3086466 $114,900 6006 Renwood Dr Parma 4
3090547 $114,900 5106 Wood Ave Parma 3
3072028 $115,000 10881 Gabriella Dr Parma 3
3052917 $115,000 7915 Lanyard Dr Parma 4
2477226 $115,000 8142 W Pleasant Valley Parma 3
3108483 $115,000 9542 Snow Rd Parma 3
3107555 $115,000 1319 Dartmoor Ave Parma 3
3105784 $115,000 7918 Wainstead Dr Parma 3
3099361 $115,000 7624 Dresden Parma 3
3106000 $110,250 11590 Blossom Ave Parma Heights 3
3097304 $112,500 6777 Beresford Ave Parma Heights 3
3078067 $114,000 5968 Deering Ave Parma Heights 3
3081889 $114,500 5957 Pearl Rd Parma Heights 3
3104948 $114,900 5901 Doxmere Dr Parma Heights 3
3107690 $114,900 6873 Commonwealth Blvd Parma Heights 3
3114196 $114,900 11069 Appleton Dr Parma Heights 3
3091274 $111,000 7559 Creekwood North Royalton 3
3095467 $112,800 14953 Royal Ridge Ln #15 North Royalton 3
3097561 $112,900 13614 Oakbrook Dr #3614 North Royalton 3
3052524 $114,000 9499 Langdon Ln North Royalton 3
3044066 $114,000 4125 Royalwood North Royalton 2
3093945 $114,900 7513 Creekwood Dr North Royalton 3
3110770 $115,000 6770 Royalwood Rd North Royalton 3
3063886 $112,000 8611 Scenicview Dr #M105 Broadview Heights 2
3096251 $114,000 138 Kimrose Broadview Heights 3
3075269 $114,500 8607 Scenicview #203 Broadview Heights 2
3017075 $114,900 8611 Scenicview Dr #201 Broadview Heights 2
3082769 $115,000 1497 Mapleview Seven Hills 2
3075257 $114,900 750 Prospect #806 Cleveland 1
3065204 $114,900 1762 Crawford Rd Cleveland 5
3069608 $113,500 308 Overlook Park Dr Cleveland 3
3110520 $110,912 17509 E Park Cleveland 3
3091939 $115,000 17906 Dillewood Rd Cleveland 5
3084258 $115,000 17504 Schenely Ave Cleveland 3
3108610 $110,900 449 E 274th St Euclid 4
3109315 $112,000 310 E 270th St Euclid 3
3073804 $112,500 335 E 280th St Euclid 3
3063018 $114,000 273 E 206th St Euclid 4
3002325 $114,000 25370 Farringdon Ave Euclid 3
3024039 $114,900 21550 Ivan Ave Euclid 3
3056300 $114,900 357 Walworth Ave Euclid 4
3112218 $114,900 26533 Leslie Ave Euclid 3
3112088 $114,900 27280 Fullerwood Dr Euclid 3
3111998 $114,900 1830 Kapel Dr Euclid 4
3113629 $114,900 27694 Parkwood Dr Euclid 3
3094051 $114,900 317 Greenbriar Ct Euclid 2
3102344 $114,900 19390 Renwood Euclid 2
3102718 $114,900 24211 Effingham Blvd Euclid 4
3106256 $115,000 26871 Shoreview Ave Euclid 4
3024054 $115,000 20751 Arbor Ave Euclid 3
3087814 $115,000 340 Halle Dr Euclid 4
3060115 $112,000 3310 Kenmore Shaker Heights 3
3046631 $114,900 2543 Cheshire Rd Shaker Heights 3
3086120 $115,000 3711 Lindholm Rd Shaker Heights 3
3096552 $111,900 3820 Faversham Rd University Heights 3
3020237 $114,900 2427 White Rd University Heights 3
3041066 $115,000 3597 Meadowbrook Blvd University Heights 3
3094898 $111,000 3518 Monticello Blvd Cleveland 4
3032469 $112,000 3656 Monticello Blvd Cleveland Heights 3
3037323 $112,000 2052 Marlindale Rd Cleveland Heights 4
3075870 $112,000 3332 Kildare Rd Cleveland Heights 4
3077989 $113,500 989 Montford Rd Cleveland Heights 3
3086434 $113,900 3678 Monticello Blvd Cleveland Heights 3
3048584 $114,900 1239 Cleveland Heights Blvd Cleveland Heights 4
3109402 $114,900 1142 Castleton Rd Cleveland Heights 4
3111596 $115,000 1414 Cleveland Heights Blvd #1414 Cleveland Heights 2
3101209 $115,000 2016 Revere Rd Cleveland Heights 4
3101490 $115,000 3667 Bainbridge Cleveland Heights 4
3080369 $115,000 3309 Cedarbrook Rd Cleveland Heights 4
3105483 $114,000 13400 Shaker Blvd #206 Cleveland 3
3094022 $111,900 4080 Charlton Rd South Euclid 3
3110252 $112,000 3900 Eastway Rd South Euclid 3
3102399 $112,500 1121 Winston Rd South Euclid 3
3111632 $112,900 1380 Plainfield Rd South Euclid 3
3085767 $113,900 1371 S Belvoir Blvd South Euclid 3
3061252 $114,500 3795 Covington Rd South Euclid 3
3076703 $114,900 4250 Lambert Rd South Euclid 3
3070225 $114,900 4066 Stonehaven Rd South Euclid 2
3109682 $114,900 3894 Eastway Rd South Euclid 3
3110131 $114,900 4242 Plymouth Dr South Euclid 3
