RE/MAX Real Estate Logo
RE/MAX Real Estate Cleveland Ohio
 

YouShouldOwn.com
Cleveland Ohio Real Estate

Relocation/Home Buying Call or Text - 440-781-8737 - Email or call us to schedule a property showing.
YouShouldOwn
Home Page
Contact Us
Real Estate Blog

Home Buying
Ohio Home Search
Selling a Home

Information
Neighborhoods
Relocation Guide
Get Pre-Approved
Best Ohio Schools
Selling Process

Real Estate Tips
Cleaning Tips
Home Showing
Getting Started
Real Estate Tips
Real Estate Terms

 

March 23, 2010

Northeast Ohio Homes For Sale
Click on a property below to see all homes for sale in Ohio in all price ranges. The homes below are priced between $340k-$345k. There are 29 homes and condos for sale in this price range in the Ohio counties of Medina, Lorain, Lake, Cuyahoga, Portage, Geauga and Summit.

3059054 $344,900 1219 W 67th St Cleveland 2
3101033 $344,000 49 Buckingham Road Rocky River 5
3114929 $344,900 31089 Muirfield Way Westlake 4
3106911 $344,900 11312 Fox Grove Ln Strongsville 4
3106002 $344,777 1465 Fireside Trl Broadview Heights 4
3051759 $343,309 635 W Lakeside Ave #303 Cleveland 2
3111889 $345,000 109 Providence Ct Bratenahl 4
3109219 $345,000 25110 Wimbledon Rd Beachwood 4
3106111 $345,000 1387 Slate Ct Cleveland Heights 3
3007041 $344,900 29326 Gates Mills Pepper Pike 5
3060289 $345,000 6315 Squirrel Nest Dr Lorain 3
3092399 $344,900 301 Bradford Avon 4
3096088 $344,900 SL 19 STONE WHEEL RUN Avon 3
3102744 $345,000 32 Hanamar Dr Avon 4
3079499 $345,000 37101 Hunters Trl Avon 3
3107643 $344,900 464 Moorewood Ave Avon Lake 4
3106364 $344,900 3298 Foskett Rd Medina 4
3068742 $342,900 900 Indian Hill Wadsworth 4
3109478 $340,800 25-Sublot Glenview Ct Montville 4
3106712 $341,800 18-Sub-lot Glenview Ct Montville 4
3026018 $345,000 7037 Kelsey Ct Kirtland 3
3111582 $344,900 11315 S Forest Dr Concord 4
3107558 $345,000 7729 Lakeshore Blvd Madison 4
3072958 $344,900 320 WILSON MILLS Rd Chardon 3
3016402 $345,000 15845 Jug Rd Burton 4
3027890 $345,000 17766 Huntley Rd Huntsburg 4
3080674 $345,000 1192 Windward Ln Kent 4
3074591 $345,000 4649 Button Bush Ct Stow 4
3102786 $344,900 126 Fox Ridge Way Tallmadge 4
Other $345,000 504 N Main St Chagrin Falls 5.230
Resi $345,000 S/L 10 Ledgebrook Ln Chagrin Falls 164221
$344,900 619 Literary Rd Cleveland

Labels:

0 Comments:

Post a Comment

<< Home

Equal Opportunity Housing
 

Home Page
| Contact | Ohio MLS | Your Home's Value | Relocation Guide | Real Estate Blog | Neighborhoods | Best Ohio Schools | Getting Started | Get Pre-approved | Home Inspections | Real Estate Tips | Real Estate Terms | Prepare To Sell | Showing Your Home | House Cleaning Tips | Become A Realtor | Privacy Policy | Link To This Site | Selling Guide (Entire process)

This site is © Copyright Cecilia Sherrard 2005-2010, All rights reserved.

Cecilia Sherrard or RE/MAX does not guarantee or is in any way responsible for its accuracy,
and provides said information without warranties of any kind, either expressed or implied.
*Home requests for states outside of Ohio, may be referred to a different broker.*