RE/MAX Real Estate Logo
RE/MAX Real Estate Cleveland Ohio
 

YouShouldOwn.com
Cleveland Ohio Real Estate

Relocation/Home Buying Call or Text - 440-781-8737 - Email or call us to schedule a property showing.
YouShouldOwn
Home Page
Contact Us
Real Estate Blog

Home Buying
Ohio Home Search
Selling a Home

Information
Neighborhoods
Relocation Guide
Get Pre-Approved
Best Ohio Schools
Selling Process

Real Estate Tips
Cleaning Tips
Home Showing
Getting Started
Real Estate Tips
Real Estate Terms

 

March 17, 2010

Homes and Condos For Sale in Cleveland, Ohio - $125k-$130k
Click on a property below to search the all homes for sale in Ohio. The homes and condos for sale below are all between the price range of $125k-$130k. There are 586 homes listed in the counties of Medina, Lake, Lorain, Geauga, Portage and Summit. The multi-family and land for sale in these counties are listed at the bottom.

MLS# - Price - Address - City - Bedrooms
3078004 $127,000 12900 Lake Ave #2002 Lakewood 2
3113426 $127,500 1642 Wyandotte Ave Lakewood 3
3109317 $128,500 1457 Rockway Ave Lakewood 3
3096942 $128,600 14807 Leonard Ave Lakewood 4
3079510 $128,800 14910 Lakewood Heights Blvd Lakewood 3
3111417 $128,900 2223 Eldred Lakewood 3
3099770 $128,973 1440 Olivewood Ave Lakewood 3
3094001 $128,990 14917 Lanning Ave Lakewood 3
3112982 $129,000 1350 Westlake Ave Lakewood 3
3091566 $129,900 2200 Clarence Ave Lakewood 4
3097858 $129,900 2232 Adeline St Lakewood 3
3102020 $129,900 12900 Lake Rd #325 Lakewood 2
3103273 $129,900 12900 Lake Ave #1821 Lakewood 2
3081121 $129,900 12962 Emerson Ave Lakewood 3
3082446 $129,900 2111 Wyandotte Ave Lakewood 4
3076127 $129,900 1580 Cordova Ave Lakewood 5
3113501 $129,950 1596 Westwood Ave Lakewood 4
3087184 $129,000 4642 Winter Ln Brooklyn 3
3028827 $129,500 9005 Pepper Ridge Dr Brooklyn 3
3070306 $129,900 4350 Roadoan Rd Brooklyn 3
3111386 $129,900 4578 Ridge Rd Brooklyn 3
3102757 $125,900 3541 Granton Ave Cleveland 3
3055115 $127,000 3710 W 159th Cleveland 4
3056566 $128,900 6409 Plainfield Ave Cleveland 3
3102067 $128,900 4203 W 148 St Cleveland 3
3085874 $129,000 17910 Woodbury Ave Cleveland 3
3058206 $129,000 17613 Valleyview Ave Cleveland 4
3098219 $129,900 16115 Larchwood Ave Cleveland 3
3105397 $129,900 3703 W 159th St Cleveland 3
3100731 $129,900 11014 Detroit Ave #1 Cleveland 2
3093975 $129,900 13833 Lakewood Heights Blvd Lakewood 3
3114166 $129,900 10410 Baltic Rd Cleveland 3
3014638 $126,600 5806 Pear Avenue Cleveland 2
3111726 $129,000 910 Fruit Ave Cleveland 3
3047957 $129,900 1839 W 48th St Cleveland 2
3076496 $129,900 5909 Wakefield Ave Cleveland 3
3076108 $129,900 1812 W 58th St Cleveland 4
3111504 $128,900 4799 Landchester Rd Cleveland 3
3068227 $129,000 4704 Morningside Dr Cleveland 3
3094347 $129,900 4824 W 14th St Cleveland 3
3100926 $129,900 4664 Landchester Rd Cleveland 4
3103584 $129,900 860 Overlook Ridge Dr #B Cleveland 2
3046452 $129,900 22172 Detroit Rd Rocky River 2
3072870 $149,900(V) 2888 Forestview Ave Rocky River 3
3095277 $128,000 1386 Patti Park #54 Westlake 2
3112864 $128,900 1440 Cedarwood Dr #24c Westlake 3
3087022 $129,000 1369 Bobby Ln #50 Westlake 2
2506938 $129,000 26138 Center Ridge Westlake 2
3074458 $129,900 3157 Bay Landing Dr Westlake 3
3083001 $129,900 28340 Center Ridge Rd #127 Westlake 2
3113459 $129,900 700 Brick Mill Run #305 Westlake 3
3110800 $129,900 974 Cahoon Rd Westlake 3
3110121 $129,900 3239 Bay Landing Dr Westlake 2
3110890 $126,500 20838 Belvidere Ave Fairview Park 3
3109228 $128,900 4495 W 210th St Fairview Park 3
3113266 $129,000 22685 Macbeth Ave Cleveland 3
3114568 $129,900 20039 Carolyn Ave Cleveland 2
3039146 $129,900 4407 W 226th St Fairview Park 2
3101946 $129,900 4189 W 214 Fairview Park 2
3087142 $130,000 5720 W 224th St Fairview Park 4
3101644 $128,500 23726 Knickerbocker Bay Village 2
3103335 $128,900 361 Elmwood Rd Bay Village 4
3104721 $129,900 606 Oakmoor Rd Bay Village 2
3112369 $126,800 24677 Randall Dr North Olmsted 3
3095510 $126,900 24281 Lebern Dr North Olmsted 3
3076124 $128,000 264 Vista Cir North Olmsted 2
3108628 $129,000 23978 Mastick Rd North Olmsted 3
3101002 $129,000 25005 Antler Dr North Olmsted 3
3099535 $129,900 24399 Rosita Ln North Olmsted 3
3091989 $129,900 30261 Ginger Ln #53b North Olmsted 2
3052342 $129,900 6442 Mackenzie Rd North Olmsted 3
3113322 $129,900 281 Vista Cir North Olmsted 2
3082776 $125,500 15230 Pine Hill Trl Middleburg Heights 3
3044987 $128,000 7398 Pinehurst Ct #B17 Middleburg Heights 3
3113953 $129,500 16195 Emerald Point #1619 Middleburg Heights 2
3090314 $129,900 15489 Shaleside Ct Middleburg Heights 2
3093980 $129,900 15605 Roxboro Dr #5 Middleburg Heights 2
3097036 $129,900 16451 Craigmere Dr Middleburg Heights 3
3104261 $126,500 122 Ingleside Dr Berea 3
3102995 $127,500 257 West St Berea 3
3107481 $127,900 136 Sprague Rd Berea 2
3045009 $127,900 457 Bridle Ln Berea 3
3055301 $128,000 385 Laurel Dr Berea 3
3112732 $128,500 196 Fournier St Berea 3
3103087 $128,900 61 Manning Dr Berea 3
3111665 $129,500 130 West St Berea 3
3111123 $129,900 137 Ledgestone Dr Berea 3
3107396 $129,900 399 Baldwin Dr Berea 4
3107217 $129,900 743 Trotter Ln Berea 3
3108087 $129,900 408 Berea St Berea 3
3051032 $129,900 23 Sprague Rd Berea 3
3037009 $129,900 282 Nobottom Rd Berea 3
3085730 $129,900 28 Aaron St Berea 3
3074149 $129,900 205 Westbridge Dr Berea 2
3109042 $125,500 8712 Webster Rd Strongsville 3
3077582 $125,900 14327 Thatchers Ln #68 Strongsville 2
3096959 $127,500 15401 Whitney Rd Strongsville 3
3100360 $127,900 14523 Fullers Ln #27 Strongsville 3
3102615 $128,000 19500 Lymans Ln Strongsville 3
3107683 $129,900 15332 Howe Rd Strongsville 3
3085785 $129,900 14408 Settlers Way #105 Strongsville 3
3089024 $129,900 14003 Niagara Dr Strongsville 5
3085603 $129,900 13367 Tomson Dr Strongsville 3
3043153 $129,900 18446 Drake Rd Strongsville 3
3044269 $129,900 17985 Adams Dr Strongsville 3
3111533 $129,900 18056 Ledgepoint Place Strongsville 2
3097558 $130,000 19190 Westwood Dr Strongsville 3
3099911 $126,200 6164 Elmdale Rd Brook Park 3
3113282 $127,900 6371 Elmdale Rd Brook Park 3
3114009 $129,900 6034 Gilmere Dr Brook Park 3
3098405 $129,900 6446 Wolf Rd Brook Park 3
3104902 $129,900 6115 Smith Rd Brook Park 3
3075453 $129,900 6286 Schaaf Dr Brook Park 3
3112552 $129,900 7456 Bronson Rd Olmsted Township 2
3113247 $126,000 5340 Regency Dr Parma 3
3103182 $126,000 3104 George Ave Parma 3
3055199 $126,500 1403 Englewood Dr Parma 3
3075496 $126,900 5962 W 54 St Parma 3
3031906 $127,900 8508 Bauerdale Ave Parma 3
3103247 $127,900 2715 Brookdale Ave Parma 3
3112449 $127,900 8302 Covington Ave Parma 3
3111111 $127,900 6276 Westminster Dr Parma 4
3109396 $127,900 6280 Westminster Dr Parma 4
3106821 $128,900 1715 Tuxedo Ave Parma 4
3100171 $128,900 7045 W Parkview Dr Parma 3
3100624 $129,000 6650 Grove Ln #46 Parma 2
3062575 $129,000 7314 Nobb Hill Dr Parma 3
3079044 $129,500 6203 Theota Ave Parma 3
3095254 $129,500 6015 Brownfield Dr Parma 4
3095340 $129,900 5979 Pomona Dr Parma 3
3095837 $129,900 3303 Heresford Dr Parma 3
3097230 $129,900 7679 Ann Arbor Parma 3
3093884 $129,900 6703 Rousseau Dr Parma 3
3090686 $129,900 3503 Center Dr Parma 3
3101511 $129,900 7561 State Rd Parma 4
3104847 $129,900 10799 Richard Dr Parma 3
3078108 $129,900 10035 Boundary Ln Parma 3
3075312 $129,900 7803 Ivandale Dr Parma 3
3053824 $129,900 8219 Fernhill Ave Parma 3
3048010 $129,900 10180 Moore Dr Parma 3
3110672 $129,900 6402 Luelda Ave Parma 3
3112781 $129,900 6450 Manchester Rd Parma 4
3112980 $129,900 2407 Grovewood Ave Parma 3
3086979 $130,000 7849 State Rd Parma 2
3043431 $125,900 6325 Mariana Dr Parma Heights 3
3109529 $127,900 6203 Denison Blvd Parma Heights 3
3069386 $128,900 6637 Rochelle Blvd Parma Heights 3
3107246 $128,900 6084 Pearl Rd Parma Heights 3
3101556 $129,900 5823 Wickfield Dr Parma Heights 3
3102365 $129,900 6690 York Parma Heights 3
3068506 $129,900 5897 Wickfield Parma Heights 3
3038981 $129,900 6612 Big Creek Pkwy Parma Heights 3
3081150 $129,700 11730 Albion Rd North Royalton 3
3069964 $129,900 13737 Woodcroft #3-C North Royalton 3
3017798 $129,900 14940 Royal Ridge Ln North Royalton 2
3085617 $129,900 3340 Valley Pkwy North Royalton 3
3084204 $130,000 8789 Jonathan Dr #26b North Royalton 2
3027646 $127,000 472 Tollis Pkwy Broadview Heights 2
3075392 $129,500 749 Tollis Pkwy #14-0 Broadview Heights 3
3083747 $129,900 792 Tollis Pkwy Broadview Heights 2
3087269 $129,900 8167 Joyce Rd Broadview Heights 3
3092249 $129,900 8060 Mccreary Rd Broadview Heights 3
3076780 $129,999 1508 Stoney Run Broadview Heights 2
3069220 $130,000 632 Tollis Broadview Heights 2
3070248 $127,500 1329 Orchardview Rd Seven Hills 3
3096636 $129,900 2890 Rockside Rd Seven Hills 2
3112442 $130,000 6113 E Pleasant Valley Rd Independence 2
3114350 $130,000 6822 Old Royalton #1 Brecksville 2
3075270 $129,900 750 Prospect Ave E #204 Cleveland 2
3041883 $129,900 2337 E 63rd Cleveland 3
3034577 $129,900(V) 17512 Schenely Ave Cleveland 3
3082141 $129,900 17013 Dorchester Dr Cleveland 3
3106200 $129,900 18021 Hiller Ave Cleveland 4
3097564 $129,900 2 Bratenahl #1C Cleveland 2
3088680 $125,900 115 E 217th St Euclid 3
2501224 $127,500 23208 Bennington Hamlet Euclid 2
3100786 $127,900 25530 Chatworth Dr Euclid 3
3100534 $129,000 291 E 266 St Euclid 3
2485897 $129,000 211 E 216 St Euclid 3
3112812 $129,000 457 E 271st St Euclid 3
3110063 $129,900 40 E 202nd St Euclid 4
3111965 $129,900 41 E 208 St Euclid 3
3031739 $129,900 19731 Locherie Ave Euclid 3
3037330 $129,900 141 E 265th St Euclid 3
3036598 $129,900 24700 Russell Ave Euclid 3
3024122 $129,900 1711 E 230th St Euclid 3
3081195 $129,900 174 E 200th St Euclid 4
3078992 $129,900 584 Lloyd Rd Euclid 3
3075727 $129,900 23810 Carrbridge Dr Euclid 3
3101682 $129,900 23600 Glenbrook Blvd Euclid 4
3100214 $129,900 315 E 276 St Euclid 3
3098065 $129,900 24350 Russell Ave Euclid 3
3098075 $129,900 811 E 272nd St Euclid 3
3093241 $130,000 1854 Wymore Ave East Cleveland 5
3082515 $125,900 3719 Lindholm Rd Shaker Heights 3
3059908 $125,900 3597 Pennington Rd Shaker Heights 3
3049083 $129,000 18975 Van Aken #403 Shaker Heights 2
2496680 $129,000 3065 Ludlow Shaker Heights 3
3111280 $129,900 3630 Avalon Rd Shaker Heights 3
3067108 $129,900 27500 Cedar #406 Beachwood 1
3055579 $125,900 3877 Silsby Rd University Heights 3
3103680 $127,500 2312 Wrenford Rd University Heights 4
3112420 $128,900 3709 Silsby Rd University Heights 3
3074779 $129,000 3938 Silsby University Heights 3
3055916 $129,500 3806 Silsby University Heights 3
3062719 $129,900 2379 Edgerton University Heights 3
3063609 $129,900 2398 Charney Rd University Heights 3
3101678 $125,500 3328 Meadowbrook Blvd Cleveland Heights 3
3084315 $125,750 3170 Washington Blvd Cleveland Heights 3
3088940 $128,000 3928 Elmwood Rd Cleveland Heights 4
3114998 $128,000 1534 Rydalmount Rd Cleveland Heights 3
3114273 $128,500 2165 Cottage Grove Dr Cleveland Heights 3
3101751 $129,000 3506 St Albans Cleveland Heights 3
3107564 $129,000 3555 Antisdale Ave Cleveland Heights 3
3078756 $129,500 1158 Yellowstone Rd Cleveland Heights 3
3041344 $129,500 3702 Shannon Rd Cleveland 3
3034829 $129,900 1405 Yellowstone Rd Cleveland Heights 6
3105328 $129,900 994 Renfield Rd Cleveland Heights 3
3103892 $129,900 2713 Lancashire Rd #6 Cleveland Heights 2
3097245 $129,900 3726 Berkeley Rd Cleveland Heights 3
3111660 $129,900 3164 Yorkshire Cleveland Heights 4
3109727 $129,900 3341 Altamont Ave Cleveland Heights 3
3109114 $130,000 2046 Staunton Cleveland Heights 2
3091490 $130,000 3546 Saint Albans Cleveland Heights 4
3073908 $130,000 2538 Princeton Rd Cleveland Heights 4
3064557 $127,900 3127 Becket Rd Cleveland 4
3027913 $130,000 13705 Shaker Blvd #3b Cleveland 4
3092874 $127,900 1204 Ramblewood Trl #4611 South Euclid 2
3109235 $128,500 4227 Okalona Rd South Euclid 3
3056234 $129,000 4265 Prasse Rd South Euclid 4
3041478 $129,900 4585 Mackall Rd South Euclid 4
3090665 $129,900 4749 Anderson Rd South Euclid 3
3107167 $129,900 1639 Wrenford Rd South Euclid 4
3108265 $129,900 4389 Elmwood Rd South Euclid 3
3109083 $129,900 4250 Bayard Rd South Euclid 4
3114527 $129,900 1528 Felton Rd South Euclid 4
3101547 $130,000 4190 Eastway Rd South Euclid 3
3067801 $130,000 4412 Adrian Rd South Euclid 3
3092527 $127,500 1274 Brainard Rd Lyndhurst 3
3111565 $128,900 5165 Oakmont Dr Lyndhurst 3
3089932 $129,000 5204 Spencer Rd Lyndhurst 3
3108100 $129,000 4803 Farnhurst Rd Lyndhurst 3
3058372 $129,000 1492 Lyndhurst Rd Lyndhurst 3
3052797 $129,900 1559 Winchester Rd Lyndhurst 3
3039581 $129,900 4990 N Barton Rd Lyndhurst 3
3047724 $129,900 5000 Farnhurst Rd Lyndhurst 4
3072093 $129,900 1619 Edgefield Rd Lyndhurst 4
3080287 $129,900 1384 Cranover Rd Lyndhurst 3
3100826 $129,900 4932 Edsal Dr Lyndhurst 3
3100394 $129,900 5220 Haverford Dr Lyndhurst 3
3100402 $129,900 5260 Haverford Dr Lyndhurst 3
3086953 $129,900 1383 Irene Rd Lyndhurst 4
3086220 $129,900 5131 Dogwood Trl Lyndhurst 3
3092805 $129,900 5248 Haverford Lyndhurst 3
3112164 $129,900 4868 Westbourne Rd Lyndhurst 3
3109013 $129,900 1376 Gordon Rd Lyndhurst 3
3113873 $129,900 1343 Irene Rd Lyndhurst 3
3084277 $128,000 200 Fox Hollow Dr #207 Mayfield Heights 2
3105518 $129,000 1334 Ranchland Dr Mayfield Heights 3
3086172 $129,900 160 Fox Hollow Dr #501A Mayfield Heights 2
3084430 $129,900 1299 Ranchland Dr Mayfield Heights 4
3045432 $129,900 240 Fox Hollow Dr #303 Mayfield Heights 2
3112608 $127,500 373 Dumbarton Blvd Richmond Heights 4
3082083 $127,900 4467 Habersham Ln N #167 Richmond Heights 3
3108234 $128,000 26449 White Rd Richmond Heights 3
3114204 $128,500 466 Trebisky Rd Richmond Heights 3
3076533 $129,000 325 Royal Oak Blvd Richmond Heights 3
3034528 $129,900 4929 Geraldine Rd Richmond Heights 3
3106013 $129,900 25106 Edgemont Rd Richmond Heights 3
3094007 $129,900 4803 Monticello Blvd Richmond Heights 3
3111897 $129,900 26647 Loganberry Dr Richmond Heights 3
3100345 $125,900 5721 Som Center Solon 2
3092041 $129,900 32815 Parkway Dr Solon 3
3082990 $129,900 32683 Jefferson Dr #83 Solon 2
3114409 $129,900 5080 Harper Rd Solon 3
3066988 $129,900 4372 Brooks Rd Cleveland 3
3069891 $126,900 13408 Bangor Ave Garfield Heights 3
3041485 $128,000 12414 Shady Oak Blvd Garfield Heights 4
3054525 $129,900 12401 Shady Oak Blvd Garfield Heights 3
3101176 $129,900 8398 CARE Garfield Heights 3
3111020 $129,900 13204 Maple Leaf Dr Garfield Heights 3
3111951 $126,900 15808 Rowena Maple Heights 3
3111380 $128,500 14891 Turney Rd Maple Heights 3
3109379 $129,900 17270 McCracken Maple Heights 4
3084656 $130,000 15312 Rowena Ave Maple Heights 3
3085908 $128,900 242 Columbus Bedford 3
3039072 $129,500 24660 Picone Ln Bedford Heights 3
3056407 $129,900 5535 Meadow Ln Bedford Heights 3
3087601 $128,000 29270 State Route 58 Huntington 4
3071767 $125,900 2727 W 40th St Lorain 2
2395610 $125,910 5537 Beavercrest #203 Lorain 2
3042677 $126,500 3441 Kneirim Dr Lorain 3
3038250 $127,000 1251 W 34th St Lorain 2
3096336 $127,500 749 Red Hill Dr Lorain 3
3105943 $127,500 1816 W 37 St Lorain 3
3054188 $127,900 1320 Laura Dr Lorain 3
3098422 $128,700 2056 Stonepath St Lorain 4
3107923 $129,900 5948 Oak Point Rd Lorain 3
3039780 $129,900 4228 Princess Anne Ct Lorain 3
3109943 $129,900 943 Allison Avenue Lorain 3
3112776 $129,900 1062 Archwood Ave Lorain 3
3109965 $129,990 3 SL3 Lorain 3
3102513 $130,000 1820 W 36th St Lorain 3
3105631 $128,300 835 Community Rd Sheffield Lake 4
3104681 $129,900 5256 Parkhurst Dr Sheffield 2
3095799 $129,900 842 Lafayette Blvd Sheffield Lake 3
3069125 $129,900 4220 Abbe Rd Sheffield 3
3000606 $129,900 1110 N Windmill Way Avon 2
3096210 $129,999 1107 Windmill Way N Avon 2
3070704 $127,500 311 Dellwood Rd Avon Lake 3
3073818 $129,900 32584 Electric Blvd Avon Lake 3
3077587 $129,900 167 Lear Rd Avon Lake 3
3111163 $129,900 124 Drummond Rd Avon Lake 3
3112991 $129,900 128 Brookfield Rd Avon Lake 3
3108683 $126,900 36200 Hedgerow Park Dr North Ridgeville 3
3055893 $127,674 5423 Pleasant St North Ridgeville 3
3081199 $129,900 4870 White Pine Way North Ridgeville 2
3072135 $129,900 33476 Liberty Pkwy North Ridgeville 0
3105191 $129,900 33984 Daisy Ln North Ridgeville 2
3105006 $129,900 9263 Avon Belden Rd North Ridgeville 3
3098891 $129,900 31872 Chestnut Ridge Rd North Ridgeville 3
3090022 $129,900 5586 Cornell Blvd North Ridgeville 3
3111041 $130,000 5894 Tree Moss Ln North Ridgeville 3
2486664 $126,000 712 N Abbe Elyria 3
3031354 $127,900 S/L 33 Carrington Court Elyria 3
3060598 $129,500 137 Wilshire Ct Elyria 3
3082870 $129,500 246 Whitman Blvd Elyria 3
3061065 $129,900 261 Colgate Ave Elyria 3
3055201 $129,900 345 Longford Ave Elyria 3
3050451 $129,900 206 Stoney Brook Dr Elyria 2
3024056 $129,900 40581 Carlisle Ave Elyria 3
3038073 $129,900 S/L 4 Westminster Way Elyria 2
3038081 $129,900 S/L 5 Westminster Way Elyria 2
3093588 $129,900 131 Brookvalley Dr Elyria 3
3098916 $129,900 616 Georgetown Ave Elyria 4
3099118 $129,900 242 Eastern Heights Blvd Elyria 3
3099521 $129,900 328 Columbia Ave Elyria 3
3101810 $129,900 410 Stafford Dr Elyria 3
3110309 $129,900 123 Wilshire Ct Elyria 3
3109263 $129,900 188 Pinewood Dr Elyria 3
3101178 $130,000 214 Idaho Ave Elyria 4
3104975 $130,000 126 Caroline St Elyria 5
3049391 $130,000 302 Courtland St Elyria 3
3078271 $127,900 521 N Center St Lagrange 3
3019887 $129,500 226 Forest Park Dr Lagrange 3
3017072 $129,900 17942 East Parkway Lagrange 3
3106324 $125,500 7853 Baumhart Rd Amherst 3
3105937 $128,900 115 W Main St South Amherst 5
3090771 $128,900 148 Crownhill Ave Amherst 3
3086982 $129,700 123 Forest Hill Dr Amherst 3
3096988 $129,900 46440 Middle Ridge Rd Amherst 3
3107649 $129,900 1260 Beverly Dr Amherst 3
3109954 $129,990 5 SL3 Amherst 3
3091241 $130,000 5575 Oberlin Rd Amherst 3
3084230 $129,000 445 W college Oberlin 3
3091578 $129,900 14107 Quarry Rd Oberlin 4
3111266 $129,900 29430 State Route 58 Huntington 3
3095974 $128,900 200 Reserve Wellington 2
3091436 $130,000 21607 Hawley Rd Wellington 3
3105020 $127,900 1114 Lake Meadow Ln Brunswick 2
3080738 $129,900 4257 Pelham Way Brunswick 2
3089491 $126,500 174 Sturbridge Dr Medina 3
3069663 $127,000 374 Eden Ln #5 Medina 3
3068665 $127,000 415 Ridge Dr Medina 3
3070740 $128,000 1210 Chapman Ln #8 Medina 2
3073716 $129,400 604 Birch Hill Medina 2
3066143 $129,900 890 Lafayette Rd #7 Medina 2
3077271 $129,900 4586 Rocky Mountain Dr Medina 2
3082171 $129,900 7 Pinewood Dr Medina 2
3105431 $129,900 354 Northland Dr Medina 2
3113475 $129,900 238 Frederick St Medina 4
3044311 $130,000 224 W Washington Medina 4
3080214 $129,900 5046 Garden Lake Ct Medina 3
3070568 $129,900 5294 Stonington Dr Medina 2
3114140 $129,900 2955 Pearl Rd Medina 3
3110190 $129,900 5207 Eagles Nest Ln Medina 2
3084848 $130,000 4459 Sharon Copley Rd Medina 3
3109361 $129,900 146 Marks Rd Valley City 0
3096119 $129,000 352 Briarwood Blvd Chippewa Lake 3
3107613 $129,900 11590 Crawford Rd Homerville 2
3087642 $129,900 515 Bank St Lodi 4
3096949 $127,900 247 Highland Ave Wadsworth 4
3084320 $128,500 7879 Bear Swamp Rd Wadsworth 3
3097293 $129,000 814 Renee Dr Wadsworth 2
3086370 $129,900 117 Britestone Ave Wadsworth 3
3054576 $129,900 363 College St Wadsworth 3
3099790 $130,000 145 Hall Wadsworth 3
3084572 $125,900 31009 Wellner Rd Willowick 3
3109919 $127,895 656 Pendley Rd Willowick 3
3109050 $129,900 417 E 307th St Willowick 4
3085764 $129,900 489 E 305 St Willowick 3
3088257 $129,900 393 E 307th St Willowick 3
3089558 $129,900 28917 Forestgrove Rd Willowick 4
3108316 $129,921 30521 Royalview Willowick 3
3113879 $129,950 345 E 329th St Willowick 4
3074955 $130,000 31625 Willowick Dr Willowick 3
3058179 $125,900 1735 Silver St Wickliffe 3
3004485 $129,900 29352 Beechwood Dr Wickliffe 3
3105646 $129,900 29946 Enid Wickliffe 3
3089624 $129,900 30056 Euclid Ave #16 Wickliffe 2
3087525 $129,900 710 N Elmwood Ave Wickliffe 4
3090405 $129,900 2151 Rockefeller Rd Wickliffe 2
3073921 $126,500 221 Parkway Dr Eastlake 3
3094324 $129,500 33024 Edward Ave Eastlake 3
3103751 $129,900 711 E 345th St Eastlake 3
3021765 $129,900 38425 Laura Dr Eastlake 3
3062085 $130,000 1370 E 348th St Eastlake 3
3082806 $129,900 38521 Wood Rd Willoughby 3
3088965 $129,900 658 Tioga Trl Willoughby 3
3098601 $130,000 4255 Kirtland Rd Willoughby 2
3107875 $128,000 7182 Hawthorne Dr Mentor 4
3110385 $128,900 7319 Little Mountain Rd Mentor 2
3113147 $129,900 6746 Reynolds Rd Mentor 2
3102227 $129,900 5576 Anaconda Ave Mentor 3
3098127 $129,900 5012 Glenn Lodge Mentor 3
3083525 $129,900 5529 Washington Ave Mentor 4
3079039 $129,900 6124 Cabot Ct #C4 Mentor 2
3078062 $129,900 5004 Glenn Lodge Mentor 3
3024898 $129,900 7505 Johnnycake Ridge Rd Mentor 3
3100275 $129,950 4898 Lakeview Dr Mentor 3
3093913 $129,990 7139 Burridge Ave Mentor 3
3109983 $129,000 5641 Ivy Dr Mentor 3
3112551 $129,900 8080 Harbor Creek Dr #403 Mentor-on-the-Lake 3
2496860 $130,000 7464 Salida Mentor-on-the-Lake 3
3015873 $129,900 356 Harbor Ridge Ln #I2 Fairport Harbor 3
3028375 $129,500(V) 300 Warner St Painesville 3
3048165 $129,500(V) 310 Warner St Painesville 3
3076956 $129,900 1113 Lighthouse Pointe Dr Painesville 3
3113307 $130,000 620 W Walnut Ave Painesville 3
3109118 $127,500 89 Peachtree Ln Painesville Township 2
3023903 $127,500 89 Peachtree Ln Painesville Township 2
3100950 $127,500 133 Hampshire Cv Painesville Township 2
3101509 $129,900 1044 Zephyr Ln Painesville Township 2
3101534 $129,900 1048 Zephyr Ln Painesville Township 2
3103988 $129,900 1855 Kirtstone Terr Painesville Township 3
3043091 $129,900 644 North Creek Dr Painesville Township 3
3106727 $126,900 7019 Rushmore Way #76 Concord 3
3087171 $127,500 7150 N Jester Concord 2
2452923 $128,900 7020 Austin Pointe Concord 3
3045478 $129,900 7056 Rushmore Way Concord 3
3108352 $129,900 410 Station 44 Concord 3
2390324 $128,900 2512 Madison Ave Perry 2
3034207 $129,000 5384 Pebble Creek Ln #9 Perry 3
3079777 $129,500 5415 Stoney Ln Perry 3
3084110 $129,900 4250 Harper St Perry 4
3099724 $130,000 7945 Lester Dr Leroy 3
3111840 $127,900 6586 Lake Rd W Madison 4
3097349 $128,900 1808 Red Bird Rd Madison 3
3101442 $129,900 54 S Lake St Madison 3
3021639 $129,900 6771 Dave Dr Madison 3
3114423 $130,000 5705 Saint Thomas Ln Madison 2
3085408 $125,900 12684 Ward Dr Chesterland 2
3095734 $129,500 8754 Eastbrook Cir Chagrin Falls 3
3097453 $129,999 8785 East Brook Cir Bainbridge 3
3111570 $130,000 10880 Mayfield Rd Munson 5
3098494 $128,000 10180 Auburn Rd Chardon 3
3047579 $129,000 336 South St Chardon 3
3105049 $129,900 12529 Pearl Rd Chardon 5
3067395 $129,900 16730 Tavern Troy 4
3107664 $129,900 15134-15136 S State St Middlefield 3
3099667 $129,900 15911 Grove St Middlefield 3
3111659 $125,500 450-70 Meadowview Aurora 2
3106049 $129,900 364 N Chillicothe Rd Aurora 2
3057472 $128,000 372 Clearfield Dr Brimfield 3
3053995 $129,900 2106 Waterford Pointe Kent 2
3054002 $129,900 2108 Waterford Pointe Kent 2
3106057 $129,900 8291 State Route 88 Ravenna 3
3099184 $129,900 8454 Windham St Garrettsville 3
3091328 $129,900 7778 Hewins Rd Garrettsville 3
1530772 $129,900 7232 Anderson Rd Windham 3
3071976 $129,900 8163 High St Garrettsville 3
3030621 $129,500 394 Adamle Dr Kent 3
3085319 $129,900 542 Longmere Dr Kent 3
3104945 $129,900 145 E School St Kent 3
3108555 $129,900 485 Stinaff St Kent 3
3074490 $125,900 1225 Shadowlawn Dr Ravenna 3
3104093 $127,500 1033 Sunnywood Ln Ravenna 3
3105622 $128,900 1069 Shadowlawn Dr Ravenna 3
3095834 $128,900 320 N Scranton St Ravenna 3
3109531 $129,900 414 New Milford Rd Ravenna 3
3105688 $130,000 558 Coolman Ave Ravenna 3
3109177 $129,900 3959 Marsh Creek Ln Rootstown 3
3101342 $130,000 9079 State Route 44 Shalersville 4
3101351 $129,000 923 Bristol Ln Streetsboro 3
3028351 $129,000 1729 Myers Dr Streetsboro 3
3066339 $129,500 9414 Hickory Ridge Dr Streetsboro 2
3043440 $129,750 1628 Maple View Ct Streetsboro 2
3100873 $129,900 1654 Maple View Ct Streetsboro 2
3102451 $129,900 696 Crownwood Ct Streetsboro 2
3104480 $129,900 1520 Pike Pkwy Streetsboro 3
3107877 $129,900 842 Heath Ln #51 Streetsboro 3
