University Heights Ohio Active, Closed Homes (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 117 | |||||
| Average List Price | $145,477 | |||||
| Average Market Time | 105 | |||||
| Average Square Feet | 1446 | |||||
| Sold | ||||||
| #Units | 69 | |||||
| Dollar Value | $6,538,653 | |||||
| Average List Price | $105,578 | |||||
| Average Sold Price | $94,763 | |||||
| Average Market Time | 97 | |||||
| Average Square Feet | 1330 | |||||
| % of List Price | 89.76 | |||||
This is important information if you're planning on buying a home in University Heights or selling a home any time soon. As with all property, each home is unique and needs its own evaluation. Search all homes for sale in University Heights using the Ohio MLS.
RE/MAX Real Estate University Heights, Ohio




0 Comments:
Post a Comment
<< Home