*New Update* Ashtabula county has seen an increase in sold home prices by 32%. Homes sales have decreased by 44% in one month. We'll be updating these statistics each month throughout spring and summer so check back often or subscribe to our RSS feed for automatic updates.| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 43 | $129,900 |
| Nov 2007 | 70 | $87,000 |
| Oct 2008 | 77 | $98,000 |
| Oct 2007 | 89 | $109,900 |
| 2008 YTD | 695 | $92,000 |
| 2007 | 930 | $92,500 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 3 | $108,000 |
| Nov 2007 | 3 | $171,000 |
| Oct 2008 | 4 | $124,750 |
| Oct 2007 | 3 | $100,000 |
| 2008 YTD | 40 | $118,750 |
| 2007 | 55 | $127,900 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Oct 2008 | 77 | $98,000 |
| Oct 2007 | 89 | $109,900 |
| Sep 2008 | 79 | $90,000 |
| Sep 2007 | 79 | $97,000 |
| 2008 YTD | 668 | $91,500 |
| 2007 | 930 | $92,500 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Oct 2008 | 4 | $124,750 |
| Oct 2007 | 3 | $100,000 |
| Sep 2008 | 7 | $125,800 |
| Sep 2007 | 4 | $114,500 |
| 2008 YTD | 40 | $118,750 |
| 2007 | 55 | $127,900 |
Also View Real Estate Statistics in:
Cuyahoga County
Portage County
Medina County
Lorain County
Summit County
Lake County
You can contact us anytime or call/text for home buying, investing, relocation or home selling information or advice. Browse the Ohio MLS to find all homes for sale in Ashtabula County.
The RE/MAX team of agents are here to assist you with your real estate needs.




0 Comments:
Post a Comment
<< Home