Stow Ohio Active, Closed Homes (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 233 | |||||
| Average List Price | $174,925 | |||||
| Average Market Time | 154 | |||||
| Average Square Feet | 1763 | |||||
| Sold | ||||||
| #Units | 136 | |||||
| Dollar Value | $20,699,703 | |||||
| Average List Price | $159,728 | |||||
| Average Sold Price | $152,204 | |||||
| Average Market Time | 108 | |||||
| Average Square Feet | 1664 | |||||
| % of List Price | 95.29 | |||||
These statistics are averages and naturally, each home in Stow is unique and requires its own evaluation. contact us if you're going to be buying a home, or would like to request your home's values. If you're looking for homes for sale in Stow, Ohio, search the MLS.
Real estate market report brought to you by the RE/MAX Smythe Cramer Team.




0 Comments:
Post a Comment
<< Home