Berea Ohio Active, Closed Homes (8/24/2008 to 2/20/2009)
| Active | ||||||
| #Units | 119 | |||||
| Average List Price | $144,822 | |||||
| Average Market Time | 116 | |||||
| Average Square Feet | 1303 | |||||
| Sold | ||||||
| #Units | 82 | |||||
| Dollar Value | $8,185,058 | |||||
| Average List Price | $107,608 | |||||
| Average Sold Price | $99,818 | |||||
| Average Market Time | 86 | |||||
| Average Square Feet | 1092 | |||||
| % of List Price | 92.76 | |||||
Naturally, each home and street within Berea is unique. Feel free to contact us if you're going to be buying a home, or would like to request your area home values. You can also search properties for sale in Berea using the Ohio MLS.
Property and market report brought to you by RE/MAX Smythe Cramer




0 Comments:
Post a Comment
<< Home